<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3nglish.co.uk &#187; Space</title>
	<atom:link href="http://www.3nglish.co.uk/tag/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3nglish.co.uk</link>
	<description>The darkest, coldest place on the interwebs</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:40:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Ooo.. Meteor Shower!</title>
		<link>http://www.3nglish.co.uk/2010/08/ooo-meteor-shower/</link>
		<comments>http://www.3nglish.co.uk/2010/08/ooo-meteor-shower/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:29:09 +0000</pubDate>
		<dc:creator>sn0r</dc:creator>
				<category><![CDATA[General BS]]></category>
		<category><![CDATA[Meteor Shower]]></category>
		<category><![CDATA[Perseids]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.3nglish.co.uk/?p=2358</guid>
		<description><![CDATA[The annual Perseids meteor shower is on it&#8217;s way! On August 11 &#8211; 13th we will be passing through the debris cloud left by the Swift-Tuttle comet which passes close to earth. The fragments from the comet will strike earth&#8217;s atmosphere at 60 km per second. There will be roughly 1 meteor a minute for [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>The annual Perseids meteor shower is on it&#8217;s way! On August 11 &#8211; 13th we will be passing through the debris cloud left by the Swift-Tuttle comet which passes close to earth. The fragments from the comet will strike earth&#8217;s atmosphere at 60 km per second. There will be roughly 1 meteor a minute for 3 days. </p>
<p><img src="http://www.3nglish.co.uk/wp-content/uploads/2010/08/martin1.jpg" alt="" title="martin1" width="621" height="800" class="alignnone size-full wp-image-2359" /></p>
<p><a href="http://www.space.com/spacewatch/perseid-meteor-shower-2010-100806.html" target="_blank">According to Space.com&#8230;</a></p>
<blockquote><p>
The event is also known as &#8220;The Tears of St. Lawrence.&#8221;</p>
<p>Laurentius, a Christian deacon, is said to have been martyred by the Romans in 258 AD on an iron outdoor stove. It was in the midst of this torture that Laurentius cried out:</p>
<p>    &#8220;I am already roasted on one side and, if thou wouldst have me well cooked, it is time to turn me on the other.&#8221;</p>
<p>The Saint&#8217;s death was commemorated on his feast day, Aug. 10. King Phillip II of Spain built his monastery place the &#8220;Escorial,&#8221; on the plan of the holy gridiron. And the abundance of shooting stars seen annually between approximately Aug. 8 and 14 have come to be known as St. Lawrence&#8217;s &#8220;fiery tears.&#8221;</p></blockquote>
<p>Of course, the more light pollution there is in your area the less meteors you&#8217;ll see. I&#8217;ve just gone to my mum&#8217;s in Holland, which is in the country and am expecting to see a lot.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.3nglish.co.uk/2010/08/ooo-meteor-shower/')" href="http://www.sphere.com/search?q=sphereit:http://www.3nglish.co.uk/2010/08/ooo-meteor-shower/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.3nglish.co.uk/2010/08/ooo-meteor-shower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neil deGrasse Tyson on Aliens</title>
		<link>http://www.3nglish.co.uk/2010/05/neil-degrasse-tyson-on-aliens/</link>
		<comments>http://www.3nglish.co.uk/2010/05/neil-degrasse-tyson-on-aliens/#comments</comments>
		<pubDate>Sat, 01 May 2010 16:42:03 +0000</pubDate>
		<dc:creator>sn0r</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Aliens]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Neil deGrasse Tyson]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Stephen Hawking]]></category>

		<guid isPermaLink="false">http://www.3nglish.co.uk/?p=1635</guid>
		<description><![CDATA[Here&#8217;s a CNN report featuring arguably the most affable astrophysicist out there: Neil deGrasse Tyson. Tyson responds to a rather doomsday-like scenario Stephen Hawkins paints about aliens in a new Discovery documentary. Watch the eminent deGrasse Tyson explanation below. Sphere: Related Content]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Here&#8217;s a CNN report featuring arguably the most affable astrophysicist out there: Neil deGrasse Tyson. Tyson responds to a rather doomsday-like scenario Stephen Hawkins paints about aliens in a new Discovery documentary. Watch the eminent deGrasse Tyson explanation below.</p>
<p><object width="675" height="375"><param name="movie" value="http://www.youtube.com/v/n_7wLeJ10Jo&amp;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/n_7wLeJ10Jo&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="675" height="375"></embed></object></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.3nglish.co.uk/2010/05/neil-degrasse-tyson-on-aliens/')" href="http://www.sphere.com/search?q=sphereit:http://www.3nglish.co.uk/2010/05/neil-degrasse-tyson-on-aliens/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.3nglish.co.uk/2010/05/neil-degrasse-tyson-on-aliens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010: The year we make contact?</title>
		<link>http://www.3nglish.co.uk/2010/01/2010-the-year-we-make-contact/</link>
		<comments>http://www.3nglish.co.uk/2010/01/2010-the-year-we-make-contact/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 01:47:23 +0000</pubDate>
		<dc:creator>sn0r</dc:creator>
				<category><![CDATA[Snor]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[3nglish]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Drake's Equation]]></category>
		<category><![CDATA[Extraterrestrial]]></category>
		<category><![CDATA[Fora.tv]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SETI]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://www.3nglish.co.uk/?p=1490</guid>
		<description><![CDATA[The search for extraterrestrial intelligence has been going on since the middle of last century, having been first postulated as a scientific possibility in 1959, but how far have we come and what new things have we learned? In this Fora.tv lecture Professor Ian Morison discusses Drake&#8217;s Equation, Finding life on other planets, SETI@Home and [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignnone size-full wp-image-1505" title="x1.20100105" src="http://www.3nglish.co.uk/wp-content/uploads/2010/01/x1.20100105.jpg" alt="" width="730" height="255" /></p>
<p>The search for extraterrestrial intelligence has been going on since the middle of last century, having been first postulated as a scientific possibility in 1959, but how far have we come and what new things have we learned?</p>
<p>In this <a title="Fora.tv Lectures" href="http://www.fora.tv" target="_blank">Fora.tv</a> lecture Professor Ian Morison discusses Drake&#8217;s Equation, Finding life on other planets, SETI@Home and how far we&#8217;ve progressed and what we&#8217;ve found.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="730" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="webhost=fora.tv&amp;clipid=5568&amp;cliptype=clip" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://fora.tv/embedded_player" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="730" height="385" src="http://fora.tv/embedded_player" allowfullscreen="true" allowscriptaccess="always" flashvars="webhost=fora.tv&amp;clipid=5568&amp;cliptype=clip"></embed></object></p>
<p>If you&#8217;re interested in helping SETI out you can<a title="SETI@Home Website" href="http://setiathome.berkeley.edu/" target="_blank"> join the SETI@Home&#8217;s BOINC project</a>, which will install a screensaver on your computer which will use CPU power when the PC (or Mac or Linux Machine) is idle to help go through the massive amount of data collected by the radio telescopes mentioned in the lecture. <a title="3nglish.co.uk group for SETI@Home" href="http://setiathome.berkeley.edu/team_display.php?teamid=139737" target="_blank">There&#8217;s even an 3nglish.co.uk SETI group</a> you can join (search for 3nglish.co.uk when prompted to join a group).</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.3nglish.co.uk/2010/01/2010-the-year-we-make-contact/')" href="http://www.sphere.com/search?q=sphereit:http://www.3nglish.co.uk/2010/01/2010-the-year-we-make-contact/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.3nglish.co.uk/2010/01/2010-the-year-we-make-contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn&#8217;s Moondance</title>
		<link>http://www.3nglish.co.uk/2009/12/saturns-moondance/</link>
		<comments>http://www.3nglish.co.uk/2009/12/saturns-moondance/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 18:04:37 +0000</pubDate>
		<dc:creator>sn0r</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Moons]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.3nglish.co.uk/?p=1471</guid>
		<description><![CDATA[A holiday message from the Cassini Spacecraft.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>A holiday message from the Cassini Spacecraft.</p>
<p><object width="675" height="375"><param name="movie" value="http://www.youtube.com/v/HnhCBejIsM4&amp;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/HnhCBejIsM4&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="675" height="375"></embed></object></p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://www.3nglish.co.uk/2009/12/saturns-moondance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn&#8217;s Rings on Earth</title>
		<link>http://www.3nglish.co.uk/2009/12/saturns-rings-on-earth/</link>
		<comments>http://www.3nglish.co.uk/2009/12/saturns-rings-on-earth/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:00:01 +0000</pubDate>
		<dc:creator>sn0r</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.3nglish.co.uk/?p=1440</guid>
		<description><![CDATA[Check out the great graphics.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Check out the great graphics.</p>
<p><object width="675" height="375"><param name="movie" value="http://www.youtube.com/v/UT2sQ7KIQ-E&amp;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/UT2sQ7KIQ-E&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="675" height="375"></embed></object></p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://www.3nglish.co.uk/2009/12/saturns-rings-on-earth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Balloon at the edge of space</title>
		<link>http://www.3nglish.co.uk/2009/11/balloon-at-the-edge-of-space/</link>
		<comments>http://www.3nglish.co.uk/2009/11/balloon-at-the-edge-of-space/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:53:09 +0000</pubDate>
		<dc:creator>sn0r</dc:creator>
				<category><![CDATA[Snor]]></category>
		<category><![CDATA[Balloon]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.3nglish.co.uk/?p=1208</guid>
		<description><![CDATA[Here&#8217;s an interesting video for you.. a HD camera (Canon Vixia HF20) launched in a balloon to a height of roughly 107145 feet (20 miles or 33 kilometers). The camera, named Bear-4 parachuted back to Earth safely. From the project website (which, frankly, looks horrible): The balloon was launched at 7:44 AM, burst at 10:51 [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><div id="attachment_1210" class="wp-caption alignright" style="width: 310px"><a href="http://www.3nglish.co.uk/wp-content/uploads/2009/11/balloon-string.jpg" rel="lightbox"><img class="size-medium wp-image-1210  " title="balloon-string" src="http://www.3nglish.co.uk/wp-content/uploads/2009/11/balloon-string-300x195.jpg" alt="The cord sails past as the balloon pops at 107415 feet [at 8:26 in the video]" width="300" height="195" /></a><p class="wp-caption-text">The cord sails past as the balloon pops at 107415 feet (at 8:26 in the video)</p></div>Here&#8217;s an interesting video for you.. a HD camera (Canon Vixia HF20) launched in a balloon to a height of roughly 107145 feet (20 miles or 33 kilometers). The camera, named Bear-4 parachuted back to Earth safely.</p>
<p>From the project website (<a title="Bear-4 Project Website" href="http://bear.sbszoo.com/bear3-4/bear4.htm" target="_blank">which, frankly, looks horrible</a>):</p>
<blockquote><p>The balloon was launched at 7:44 AM, burst at 10:51 AM at 107,145 ft. and the camera landed via parachute at 11:40 AM, 89 miles from the launch site after a 3 hr. &amp; 56 min. flight. The camera recorded a total of 4 hrs. &amp; 22 min. of Hi-Def Video before it stopped recording 53 sec&#8217;s after landing when its 32GB of memory was full. The only thing better would have been if the camera could have recorded for several minutes more to captured the sound of us approaching and video of us opening its Styrofoam container.</p></blockquote>
<p>Here&#8217;s the last 10 minutes of the flight (and the moment the big balloon pops, presumably due to reaching the maximum expansion limit for the balloon&#8217;s membrane) at 8:26&#8230;</p>
<p><object width="675" height="375"><param name="movie" value="http://www.youtube.com/v/8DKQJS8cWfQ&amp;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/8DKQJS8cWfQ&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="675" height="375"></embed></object>
<p>The Bear-4 website goes on to mention&#8230;</p>
<blockquote><p>Balloon remains can be seen falling past the lens at 6:27 [8:28 in the video above - sn0r] and then the fun begins as the foam box and camera inside is repeatedly struck by the antenna hanging below and the several pounds of latex remaining from the burst balloon as everything tumbles every which way back to earth at up to 7900 ft./min (90 mph) in the near vacuum until there&#8217;s enough air for the parachute to start functioning.</p></blockquote>
<p>I also encourage you to watch the whole thing, including the set-up and launch. The full 1 hour video is similarly <a title="Full Launch Video of Bear-4 on Youtube" href="http://www.youtube.com/watch?v=nojl3aiYBOw" target="_blank">available for you on Youtube</a>.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.3nglish.co.uk/2009/11/balloon-at-the-edge-of-space/')" href="http://www.sphere.com/search?q=sphereit:http://www.3nglish.co.uk/2009/11/balloon-at-the-edge-of-space/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.3nglish.co.uk/2009/11/balloon-at-the-edge-of-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Feed &#8211; Ares I-X 2.0</title>
		<link>http://www.3nglish.co.uk/2009/10/live-feed-ares-i-x-2-0/</link>
		<comments>http://www.3nglish.co.uk/2009/10/live-feed-ares-i-x-2-0/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:44:10 +0000</pubDate>
		<dc:creator>sn0r</dc:creator>
				<category><![CDATA[Snor]]></category>
		<category><![CDATA[Ares]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Rocket]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Spacevidcast]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.3nglish.co.uk/?p=1092</guid>
		<description><![CDATA[Here&#8217;s day 2 of the attempted launch of the Ares I-X rocket from the Kennedy Space Center in Florida which was scrubbed yesterday because of terrorist string, errant ship captains without a clue and finally the weather interfering. Follow the live feed here or view the information and videos we posted on the launch yesterday. [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Here&#8217;s day 2 of the attempted launch of the Ares I-X rocket from the Kennedy Space Center in Florida which was scrubbed yesterday because of terrorist string, errant ship captains without a clue and finally the weather interfering.</p>
<p>Follow the live feed here or <a title="Yesterday's Ares I-X Coverage" href="http://www.3nglish.co.uk/2009/10/live-feed-ares-i-launch/" target="_self">view the information and videos we posted on the launch yesterday</a>.</p>
<p><strong>Update:</strong> Launch successful! Here&#8217;s the replay.</p>
<p><object width="675" height="375"><param name="movie" value="http://www.youtube.com/v/5htFcB3_X8c&amp;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5htFcB3_X8c&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="675" height="375"></embed></object></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.3nglish.co.uk/2009/10/live-feed-ares-i-x-2-0/')" href="http://www.sphere.com/search?q=sphereit:http://www.3nglish.co.uk/2009/10/live-feed-ares-i-x-2-0/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.3nglish.co.uk/2009/10/live-feed-ares-i-x-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture Of The Week: We&#8217;re All Fucked.</title>
		<link>http://www.3nglish.co.uk/2009/10/lecture-of-the-week-were-all-fucked/</link>
		<comments>http://www.3nglish.co.uk/2009/10/lecture-of-the-week-were-all-fucked/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:25:36 +0000</pubDate>
		<dc:creator>sn0r</dc:creator>
				<category><![CDATA[Snor]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Dawkins]]></category>
		<category><![CDATA[Lawrence Krauss]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Richard Dawkins]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.3nglish.co.uk/?p=1086</guid>
		<description><![CDATA[Here&#8217;s your hour-long lecture of the week, with the comically suggested title &#8220;We&#8217;re all fucked&#8221; by the organizers of the lecture. Lawrence Krauss, a theoretical physicist and friend of Richard Dawkins talks about Cosmology and how the universe could have come from nothing and how it will all end. Krauss is also the author of [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Here&#8217;s your hour-long lecture of the week, with the comically suggested title &#8220;We&#8217;re all fucked&#8221; by the organizers of the lecture.</p>
<p>Lawrence Krauss, a theoretical physicist and friend of Richard Dawkins talks about Cosmology and how the universe could have come from nothing and how it will all end.<span> Krauss is also the author of many books on Physics and Cosmology, including &#8220;The Physics of Star Trek.&#8221; &#8211; which is definitely an interesting read.</span></p>
<p><span>Enjoy.</span></p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/7ImvlS8PLIo&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7ImvlS8PLIo&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.3nglish.co.uk/2009/10/lecture-of-the-week-were-all-fucked/')" href="http://www.sphere.com/search?q=sphereit:http://www.3nglish.co.uk/2009/10/lecture-of-the-week-were-all-fucked/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.3nglish.co.uk/2009/10/lecture-of-the-week-were-all-fucked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Feed &#8211; Ares I Launch</title>
		<link>http://www.3nglish.co.uk/2009/10/live-feed-ares-i-launch/</link>
		<comments>http://www.3nglish.co.uk/2009/10/live-feed-ares-i-launch/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 12:59:38 +0000</pubDate>
		<dc:creator>sn0r</dc:creator>
				<category><![CDATA[Snor]]></category>
		<category><![CDATA[Ares]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Rocket]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.3nglish.co.uk/?p=1068</guid>
		<description><![CDATA[The Ares I, NASA&#8217;s first new rocket in decades is set to launch from the Kennedy Space Center in Florida. Naturally we have a live feed from Spacevidcast. NPR reports: Tuesday morning, if all goes as planned, NASA will launch the tallest rocket in the world. It&#8217;s an experimental version of the rocket that NASA [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>The Ares I, NASA&#8217;s first new rocket in decades is set to launch from the Kennedy Space Center in Florida. Naturally we have a live feed from <a title="SpaceVidCast on Ustream.tv" href="http://www.ustream.tv/channel/spacevidcast" target="_blank">Spacevidcast</a>.</p>
<p><a title="NPR on the Ares I-X launch" href="http://www.npr.org/templates/story/story.php?storyId=114170048&amp;f=1001&amp;sc=yfp" target="_blank">NPR</a> reports:</p>
<blockquote><p>Tuesday morning, if all goes as planned, NASA will launch the tallest rocket in the world. It&#8217;s an experimental version of the rocket that NASA is designing to replace the aging space shuttles, and the Ares I-X test flight will be the first time in decades that NASA has tried out a new vehicle planned for astronauts.</p></blockquote>
<p>The rocket is more than 1/3rd taller than the space shuttle. The flight itself is a test of the rocket itself and won&#8217;t actually reach into space. The payload at the top is ballast and doesn&#8217;t contain any humans. The rocket&#8217;s packed with over 700 sensors and 6 cameras that will record the 25 mile journey.</p>
<p><strong>Update:</strong> a bit of string and a ship wandering into the exclusion zone have delayed the launch.</p>
<p><strong>Update2:</strong> The launch has been scrubbed for today because of weather problems and the ship that strayed into the launch zone. We will feature the live launch again as and when it happens. In the mean time you can watch the NASA Launchpad video below.</p>
<p><object width="675" height="375"><param name="movie" value="http://www.youtube.com/v/eaxFScyQt3s&amp;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/eaxFScyQt3s&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="675" height="375"></embed></object></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.3nglish.co.uk/2009/10/live-feed-ares-i-launch/')" href="http://www.sphere.com/search?q=sphereit:http://www.3nglish.co.uk/2009/10/live-feed-ares-i-launch/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.3nglish.co.uk/2009/10/live-feed-ares-i-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symphony of Science: We are all connected</title>
		<link>http://www.3nglish.co.uk/2009/10/symphony-of-science-we-are-all-connected/</link>
		<comments>http://www.3nglish.co.uk/2009/10/symphony-of-science-we-are-all-connected/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:37:40 +0000</pubDate>
		<dc:creator>sn0r</dc:creator>
				<category><![CDATA[Snor]]></category>
		<category><![CDATA[Bill Nye]]></category>
		<category><![CDATA[Carl Sagan]]></category>
		<category><![CDATA[Neil deGrasse Tyson]]></category>
		<category><![CDATA[Richard Feynman]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Symphony of Science]]></category>

		<guid isPermaLink="false">http://www.3nglish.co.uk/?p=1011</guid>
		<description><![CDATA[After the Youtube success of the Carl Sagan/Stephen Hawking auto-tune video (as featured on our website in the article titled &#8216;Carl Sagan was higher than the ISS&#8217;), the composer and producer of the track, a certain John Boswell, has come out with a new site dedicated to music about science. The new website is called [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>After the Youtube success of the Carl Sagan/Stephen Hawking auto-tune video (<a title="3nglish.co.uk - Carl Sagan was higher than the ISS" href="http://www.3nglish.co.uk/2009/10/carl-sagan-was-higher-than-the-iss/" target="_self">as featured on our website in the article titled &#8216;Carl Sagan was higher than the ISS&#8217;</a>), the composer and producer of the track, a certain John Boswell, has come out with a new site dedicated to music about science. The new website is called &#8216;<a title="The Symphony of Science" href="http://www.symphonyofscience.com/" target="_blank">The Symphony of Science</a>&#8216;.</p>
<p>According to the preface on the website:</p>
<blockquote><p>The Symphony of Science is a musical project by John Boswell designed to deliver scientific knowledge and philosophy in musical form.</p></blockquote>
<p>His first Youtube hit garnered him over 1 million hits on the video sharing site in just under a month, so there&#8217;s definitely an audience out there for his work. Here&#8217;s his latest video which features eminent astronomers such as Carl Sagan, Richard Feynman, Neil deGrasse Tyson and Bill Nye. It is aptly titled &#8216;We are all connected&#8217;.</p>
<p><object width="675" height="375"><param name="movie" value="http://www.youtube.com/v/XGK84Poeynk&amp;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/XGK84Poeynk&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="675" height="375"></embed></object></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.3nglish.co.uk/2009/10/symphony-of-science-we-are-all-connected/')" href="http://www.sphere.com/search?q=sphereit:http://www.3nglish.co.uk/2009/10/symphony-of-science-we-are-all-connected/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.3nglish.co.uk/2009/10/symphony-of-science-we-are-all-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
